|
||
|
||
| INTERNATIONAL CUSTOMERS: Read our International Shipping Page for complete details on shipping costs. Rates start as low as $8.00. |
|
If you find yourself here, then you've probably clicked when you should of clacked and now your probably saying "what the frack?" Threading Specifications For Manufacturing Tremolo Arms |
|||
| Tremolo Arm Thread Type | Arm Diameter | Our Threading Diameter | Industry Standard Minimum / Maximum Threading Diameter |
| American Strat UNF 10-32 | 0.1871" | 0.188" | 0.184" - 0.190" |
| Mexican, Japanese & Squier Strat 5mm (M5 x .8) | 0.1965" (4.991 mm) | 0.1945" (4.940 mm) | 0.190" - 0.1959" (4.826 - 4.976 mm) |
| Squier Strat 6mm (M6 x 1.0) | 0.236" (5.994 mm) | 0.235" (5.969 mm) | 0.228" - 0.2351" (5.794 - 5.974 mm) |
| Actual Measurements Taken From Genuine Fender & Squier Tremolo Arms | |||
| Tremolo Arm Thread Type | Arm Diameter | Threading Diameter Found On Original Equipment Samples | Overall Arm Length |
| American Strat UNF 10-32 | 0.1875" | 0.1841" | 6" |
| Mexican Strat 5mm (M5 x .8) | 0.197" (5.01 mm) | 0.1875" (4.7625 mm) | 6.5" |
| Squier Strat 5mm (M5 x .8) | 0.197 (5.01 mm) | 0.191" (4.8514 mm) | 6.75" |
| Squier Strat 6mm (M6 x 1.0) | 0.205" (5.207 mm) | 0.232" (5.8928 mm) | 6.5" |
|
Below are three graphs that represent the differences found in the threading diameter of Fender tremolo arms in relation to our tremolo arms threading diameter in reference to Industry Standards of Minimum and Maximum diameter for the indicated threading. #1 American Strat UNF 10-32 Minimum Maximum 0.184" 0.185" 0.186" 0.187" 0.188" 0.189" 0.190" <x--------o---------o---------o---------x---------o---------> | | Fender Ours 0.1841" 0.188" #2 Mexican Strat and Squier Strat Metric 5mm (M5x.8) <------------------ Under Size --------------->Minimum Maximum 0.185" 0.186" 0.187" 0.188" 0.189" 0.190" 0.191" 0.192" 0.193" 0.194" 0.195" 0.1959" <--------o---------o----x----o---------o---------<---------x---------o---------o---------o----x----o--------> | | | | Fender Fender Squier Ours Mexico(1) Mexico(2) By Fender 0.1945" 0.186" 0.1875" 0.191" #3 Squier By Fender Strat Metric 6mm (M6x1.0) Minimum Maximum 0.228" 0.229" 0.230" 0.231" 0.232" 0.233" 0.234" 0.2351" <---------o---------o---------o---------x---------o---------o---------x> | | Squier Ours By Fender 0.235" 0.232" |
|||
|
Conclusions:
Last Update: 12/31/2011 @ 19:37 |
|||
Customer
Service: 209-565-2112
Monday-Friday
9am - 5pm PST
Home - About Us - Contact Us - Policies - USA Shipping Info - International Shipping Info - Site Map
All prices
are subject to change.
All orders
are subject to product availability.
OverDrive
Custom Guitar Works reserves the right to cancel any order.
Fender®,
Strat®, Stratocaster®, Tele® & Telecaster® are registered
trademarks of the Fender Musical Instrument Corp.
OverDrive
Custom Guitar Works is not affiliated with Fender Musical Instrument Corp.
All content,
descriptive text and photographs are the sole property of OverDrive Custom Guitar Works and are not public domain.
No unauthorized
duplication or usage without prior written consent.
OverDrive Custom Guitar Works
is an
authorized Seymour Duncan, Fender and Allparts dealer.